Route 3 – Green
Downtown Connection Center to Foxglenn Park and Flagstaff Mall Connection via Butler Ave., Foxglenn St., Soliere Ave., and Country Club Dr.
Peak Service: 30-minute frequency
Off-Peak and Weekend/Holiday Service: 60-minute frequency
 
					Route 3 – Green Schedule
Downtown Connection Center to Flagstaff Mall Connection Center (via Butler Av., Soliere Av.)
|   | Monday - Friday | Weekend / Holidays | ||
| Stop/Location | First Bus | Last Bus | First Bus | Last Bus | 
|---|---|---|---|---|
| 1. Depart Downtown Connection Center Stop Code: 24 | 6:45A | 10:15P | 6:45A | 7:45P | 
| 2. Butler Av. / San Francisco St. Stop Code: 71 | ||||
| 3. Butler Av. / Elden St Stop Code: 72 | ||||
| 4. Butler Av. / Cambridge Ln. (Whole Foods) Stop Code: 73 | ||||
| 5. Butler Av.  (Marathon) Stop Code: 74 | ||||
| 6. Butler Av. (Napa Auto Parts) Stop Code: 75 | 6:50A | 10:20P | ||
| 7. Butler Av. (Filiberto’s) Stop Code: 76 | ||||
| 8. Butler Av. (Little America) Stop Code: 77 | ||||
| 9. Foxglenn St. / Butler Av. Stop Code: 78 / See Route 3 Deviation | 6:55A | 10:25P | ||
| 9a. Fourth St. / Sparrow Av. (NPA) Stop Code: 241 / See Route 3 Deviation | ||||
| 10. Soliere Av. / Foxlair Dr. (West End) Stop Code: 79 | ||||
| 11. Soliere Av. / Foxlair Dr. (East End) Stop Code: 80 | ||||
| 12. Soliere Av. / Elk Run St. Stop Code: 81 | ||||
| 13. Soliere Av. (Butterfield Apts.) Stop Code: 82 | 7:00A | 10:30P | ||
| 14. Hwy 89 / Country Club & FUTS Trail Stop Code: 83 | ||||
| 15. Soliere Av. (Timberline Place) Stop Code: 84 | ||||
| 16. Country Club Dr. (Bank of America ATM) Stop Code: 31 | ||||
| 17. Arrive Flagstaff Mall Connection Center ** Stop Code: 35 | 7:09A | 10:39P | ||
Flagstaff Mall Connection Center to Downtown Connection Center (via Soliere Av., Butler Av.)
|   | Monday - Friday | Weekend / Holidays | ||
| Stop/Location | First Bus | Last Bus | First Bus | Last Bus | 
|---|---|---|---|---|
| 17. Depart Flagstaff Mall Connection Center * Stop Code: 35 | 6:15A | 9:45P | ||
| 18. Soliere Av. / Country Club Dr. Stop Code: 86 | ||||
| 19. Soliere Av. (Timberline Place) Stop Code: 87 | ||||
| 20. Soliere Av. (Butterfield Apts.) Stop Code: 88 | 6:21A | 9:51P | 6:51A | 7:51P | 
| 21. Soliere Av. / Elk Run St. Stop Code: 89 | ||||
| 22. Soliere Av. / Foxlair (East End) Stop Code: 90 | ||||
| 23. Soliere Av. / Foxlair (West End) Stop Code: 91 | ||||
| 24. Foxglenn St. / Butler Av. Stop Code: 92 / See Route 3 Deviation | 6:26A | 9:56P | 6:56A | 7:56P | 
| 24a. Fourth St. / Sparrow Av. (NPA) Stop Code: 240 / See Route 3 Deviation | ||||
| 25. Butler Av. (Black Barts) Stop Code: 93 | 6:29A | 9:59A | 6:59A | 7:59A | 
| 26. Butler Av. / Lucky Ln. (Speedway) Stop Code: 94 | ||||
| 27. Butler Av. / Ponderosa Pkwy Stop Code: 95 | ||||
| 28. Butler Av. (Builders FirstSource) Stop Code: 96 | ||||
| 29. Butler Av. / Sawmill Rd. (Greyhound) Stop Code: 97 | ||||
| 30. Butler Av. / Elden St. Stop Code: 98 | ||||
| 31. Butler Av. / San Francisco St. Stop Code: 99 | 6:33A | 10:03P | 7:03A | 8:03P | 
| 32. Kendrick St. / Benton Av. Stop Code: 100 | ||||
| 1. Arrive Downtown Connection Center Stop Code: 24 | 6:36A | 10:06P | 7:06A | 8:06P | 
Route Deviation
Operates on school days
Morning Arrivals at NPA
9a From Downtown Connection Center:
7:25 A.M. and 7:55 A.M.
24a From Mall Connection Center:
7:26 A.M. and 7:56 A.M.
Afternoon Departures from NPA
24a To Downtown Connection Center:
3:26 P.M. and 3:56 P.M.
9a To Mall Connection Center:
3:25 P.M. and 3:55 P.M.
Stops 9 and 24 will not be serviced at those times (between 7-8A and 3-4P):
Riders who want to access the bus during those times are encouraged to use stops 10 and 22 at Soliere Av. and Fox Lair Dr. (west end).
* Begin Service
** End Service
Mountain Line will service each stop listed. Use the Transit mobile app for accurate real-time arrival times.
